


L-glutamine is the most abundant conditionally essential amino acid in the human body, playing a key role in protein synthesis, immune regulation, and gut health
L-glutamine participates in various physiological processes by providing energy to cells, maintaining the integrity of the intestinal barrier, and supporting the function of the immune system. It is suitable for specific populations (such as patients with intestinal diseases and high-intensity exercisers).
| Report date:2026/02/02 编号No. :JL-67-CBGD-170412-04 | ||||||||
| Product name | L-Glutamine | Product type | Type Ⅰ | Applied standard | FCC10 GB29938 | |||
| Batch No. | 6260130092 | Quantity(MT) | 2 | Pack size | 25KG | |||
| Production date | 2026/01/30 | Test date | 2026/01/30 | Expiry date | 2029-01-29 | |||
| Test items and results | ||||||||
| Test item | Test method | Specification | Result | Conclusion | ||||
| Sensory test | Chinese pharmacopoeia | White crystalline powder | Conform | Pass | ||||
| Assay(Dry basis) | Chinese pharmacopoeia | 98.5~101.5 | 100.0 | Pass | ||||
| Specific rotation[ɑ]D20 | Chinese pharmacopoeia | +6.3~+7.3 | +6.68 | Pass | ||||
| Loss on drying | Chinese pharmacopoeia | ≤0.3 | 0.07 | Pass | ||||
| Residue on ignition | Chinese pharmacopoeia | ≤0.1 | 0.05 | Pass | ||||
| Heavy metals(as Pb) | GB5009.74 | ≤5 | <5 | Pass | ||||
| Transmittance | Chinese pharmacopoeia | ≥98.0 | 99.5 | Pass | ||||
| Insoluble impurities in amino acids |
—— | ≤0.05 No fiber longer than 5mm | 0.02 | Pass | ||||
| Whiteness | —— | ≥95.0 | 98.3 | Pass | ||||
| Sieve residue (Through 120 Mesh) |
—— | ≥95 | 99.4 | Pass | ||||
| Bulk density | —— | ≥0.60 | 0.66 | Pass | ||||
| Total plate count | GB4789.2 | ≤1000 | 10 | Pass | ||||
| ★pH | Chinese pharmacopoeia | 4.0~6.0 | 4.86 | Pass | ||||
| ★Coliforms | GB4789.3 | ≤3.0 | <3.0 | Pass | ||||
| ★Mold/Yeast | GB4789.15 | ≤100 | <100 | Pass | ||||
| ★Salmonella(25g) | GB4789.4 | Negative | Negative | Pass | ||||
| ★Arsenic | GB5009.11 | ≤1.0 | <1.0 | Pass | ||||
| ★Lead | GB5009.12 | ≤3.0 | <3.0 | Pass | ||||
| ★Cadmium | GB5009.15 | ≤1.0 | <1.0 | Pass | ||||
| ★Mercury | GB5009.17 | ≤0.1 | <0.1 | Pass | ||||
| Annotation:Items marked with ★ indicate performed on a periodic basis | ||||||||
| Remarks | ||||||||
| Net weight | √Pass | □不合格 Below standard |
||||||
| Package | √Pass | □不合格 Below standard |
||||||
| Conclusion | Conform | |||||||
| 批准人:关鑫 | 检验员:古建英 | 复核人:刘志勇 | ||||||
| Approver | Inspector | Checker | ||||||
| 地址:内蒙古自治区通辽市科尔沁区木里图镇 | ||||||||
| Address: Mulitu Town,Keerqin Dis.,Tongliao City,The Inner Mongolia,China 028024 Tel:86-0475-8877002 Fax:86-0475-8877002 |
||||||||
Factory View
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Our professional sales team is waiting for your consultation.
GET IN TOUCH