| No | Product Name | Application | Specification |
|---|---|---|---|
| 1 | Beta-Glucan | Immune Booster | Beta Glucan |
| 2 | Fructo-oligosaccharides Powder (FOS) 95% | Immune Booster | Fructo-oligosaccharides Powder (FOS) 95% |
| 3 | L-Cysteine HCL Mono Fermentation | Immune Booster | L-Cysteine HCL Mono Fermentation |
| 4 | L-Cysteine HCL Monohydrate | Immune Booster | L-Cysteine HCL Monohydrate |
| 5 | L-Glutathione Reduced 98% | Liver Protection | L-Glutathione Reduced 98% |
| 6 | N-Acetyl-L-Cysteine | Respiratory System Support | N-Acetyl-L-Cysteine |
| 7 | Quercetin Dihydrate 95% HPLC | Immune Booster | Quercetin Dihydrate 95% HPLC |
| 8 | Sodium Ascorbate 99% Granulation | Immune Booster | Sodium Ascorbate 99% Granulation |
| 9 | Vitamin C Powder | Immune Booster | Vitamin C Powder |
| 10 | Vitamin C DC 97% | Immune Booster | Vitamin C DC 97% |
| 11 | Vitamin B1 HCL | Nervous System | Vitamin B1 HCL |
| 12 | Vitamin B1 Mono | Nervous System | Vitamin B1 Mono |


