


Mulberry leaf extract contains a variety of physiologically active substances such as mulberry leaf flavonoids, mulberry leaf polyphenols, mulberry leaf polysaccharides, DNJ, and GABA.
Mulberry leaf extract is primarily used in health foods for regulating blood sugar and lipids, preventing and treating cardiovascular and cerebrovascular diseases, hyperlipidemia, diabetes, obesity, and for anti-aging. It can also be used as a raw material in antioxidant, oil-controlling, and repairing cosmetics. Furthermore, in animal feed, it can enhance immunity and improve animal metabolism.
| CERTIFICATE of ANALYSIS | ||||||||||||
| Product Name | Mulberry Leaf extract | Batch No. | T20251213 | Specification | ≥1.0% | |||||||
| Quantity | 540.15kg | Processing Auxiliaries) |
drinking water | Carrier Used | None | |||||||
| Production date | 2025-12-13 | Expiry date | 2027-12-12 | Inspection date | 2025-12-18 | |||||||
| Execution standard | Q/YLXE 0005S | Product code | T227 | Report date | 2025-12-23 | |||||||
| Buyer Address | / | Buyer Name | / | Countryof Origin | China | |||||||
| I T E M | Text Method | LIMIT | RESULTS | DETERMINATION | ||||||||
| Regular Inspection |
Character | Sensory test | This product is a brown and yellow powder. Have the smell and taste that the product should have. No musty smell or other peculiar smell. No normal vision, no visible impurities |
Conform | Conform | |||||||
| Moisture | GB 5009.3 | ≤7.0% | 2.74 | Conform | ||||||||
| Net content | JJF1070 | Conform | Conform | Conform | ||||||||
| Assay | 1-DNJ,g/100g | HPLC-ELSD | ≥1.0% | 1.02 | Conform | |||||||
| Microbial Limit Test |
Total platecount,CFU/g | GB 4789.2 | n=5 c=2 m=1000 M=50000 |
110 125 115 135 100 |
Conform | |||||||
| Mold, CFU/g | GB 4789.15 | ≤50 | 〈10 | Conform | ||||||||
| Coliforms,CFU/g | GB 4789.3 | n=5 c=2 m=10 M=100 |
〈10 〈10 〈10 〈10 〈10 |
Conform | ||||||||
| Make way | ■Self-produce □Contract manufacturing □Entrust production | |||||||||||
| The allergen | No | |||||||||||
| Packing | 20kg/drum (containing 5kg/bag or 10kg/bag) or packaged as needed. | Storage | Seal, A cool, dry place | |||||||||
| Conclusions | This product by Q/YLXE 0005S testing the project the results conform to the rules. | |||||||||||
| Examiner :Li xinxiu Authorized Signature:Zhong yan ling Date of issue: 2025.12.23 | ||||||||||||
Factory View
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Our professional sales team is waiting for your consultation.
GET IN TOUCH