


Pea protein powder is a high-quality protein extracted from peas using low temperature and low pressure technology
Pea Protein Isolate is made from high quality non-GMO peas, produced after the process of separation, homogenization, sterilization, spray drying, etc. The application of international advanced production methods can help better maintain the biological activity of the protein, meanwhile increase the product’s solubility and mobility, making the Vegan Pea Protein Isolate absorption rate reach 90-95%.
Three type of pea protein
1) Conventional pea protein C80
2) Hydrolyzed pea protein S80
3) Partially hydrolyzed pea protein P80
| Item | Standard | Result |
| Appearance | Light yellow powder | Light yellow powder |
| Protein (on dry basis, N*6.25) | ≥85% | 86.50% |
| Crude fiber %(on dry basis) | ≤1% | 0.45% |
| Fat %(on dry basis) | ≤8% | 2.00% |
| Particle size(100mesh) | 95% through Min | 97.5% through |
| Moisture | ≤10% | 7.00% |
| Ash | ≤7.0% | 2.50% |
| PH | 6.0-8.0 | 7 |
| Soy | ≤2.5PPM | conforms |
| Pb | ≤0.2ppm | ND(<0.05ppm) |
| Cd | ≤0.2ppm | ND(<0.05ppm) |
| Hg | ≤0.1ppm | ND(<0.05ppm) |
| As | ≤ 0.25ppm | ND(<0.05ppm) |
| Total Plate Count | ≤10000cfu/g | 1000cfu/g |
| E.Coli | negative | Not detected |
| Salmonella | negative | Not detected |
| Yeasts | ≤50cfu/g | conforms |
| Molds | ≤50cfu/g | conforms |
| Staphlococcus | negative | Not detected |
| Pestidides | None | Not detected |
| Aflatoxins | ≤20ppb | Not detected |
Factory View
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Our professional sales team is waiting for your consultation.
GET IN TOUCH