| No | Product Name | Application | Specification |
|---|---|---|---|
| 1 | Glycine | Work-Out | Glycine |
| 2 | Garcinia 60% | Fat Burner | Garcinia 60% HCA 0.7 density |
| 3 | Gamma-Aminobutyric Acid | Neurotransmitter Modulation | Gamma-Aminobutyric Acid |
| 4 | Ginkgo Biloba Extract | Natural extracts | Ginkgo Biloba Extract |
| 5 | Ginseng Extract | Natural extracts | Ginseng Extract |
| 6 | Galactooligosaccharides | Digestion | Galactooligosaccharides |
| 7 | Green Coffee Bean Extract | Natural extracts | Total Chlorogenic Acid≥50% HPLC |


