| No | Product Name | Application | Specification |
|---|---|---|---|
| 1 | L-Arginine Base | Protein Metabolism Energy Support | L-Arginine Base |
| 2 | L-Arginine HCl | Protein Metabolism Energy Support | L-Arginine HCl |
| 3 | L-Citrulline | Protein Metabolism | L-Citrulline |
| 4 | L-Citrulline DL-Malate 1:1 | Protein Metabolism | L-Citrulline DL-Malate 1:1 |
| 5 | L-Citrulline DL-Malate 2:1 | Protein Metabolism | L-Citrulline DL-Malate 2:1 |
| 6 | L-Isoleucine Fermentation | Work-Out | L-Isoleucine (Fermentation/DC) |
| 7 | L-Leucine Fermentation | Work-Out | L-Leucine Fermentation |
| 8 | L-Valine Fermentation | Work-Out | L-Valine Fermentation |
| 9 | L-Glutamine | Work-Out Muscle Recovery | L-Glutamine |
| 10 | L-Histidine Base | Protein Metabolism | L-Histidine Base |
| 11 | L-Histidine HCL | Protein Metabolism | L-Histidine HCL |
| 12 | L-Lysine HCL | Work-Out | L-Lysine HCL |


