| No | Product Name | Application | Specification |
|---|---|---|---|
| 1 | N-Acetyl L-Carnitine | Energy Support Cognitive Health | N-Acetyl L-Carnitine |
| 2 | N-Acetyl-L-Cysteine | Neuroprotection | N-Acetyl-L-Cysteine |
| 3 | N-Acetyl-L-Cysteine | Respiratory System Support | N-Acetyl-L-Cysteine |
| 4 | N-Acetyl D-Glucosamine | Joint Health | N-Acetyl D-Glucosamine |
| 5 | Natural Vitamin K2 0.2% (2000ppm) Powder | Bone Health | Natural Vitamin K2 0.2% (2000ppm) Powder |
| 6 | Natural Vitamin K2 oil 0.45% (4500ppm) Oil | Bone Health | Natural Vitamin K2 oil 0.45% (4500ppm) Oil |
| 7 | Nicotinamide Riboside | Beauty and Anti-aging | Nicotinamide Riboside |
| 8 | N Acetyl L-Tyrosine | Neurotransmitter Modulation | N Acetyl L-Tyrosine |
| 9 | N-Acetyl-L-Cysteine | Neuroprotection | N-Acetyl-L-Cysteine |
| 10 | NMN | Beauty and Anti-aging | β-Nicotinamide mononucleotide(NMN) |
| 11 | N-Acetyl L-Carnitine | Energy Support Cognitive Health | N-Acetyl L-Carnitine |


